Specification
HP Rating
| Cylinder Quantity | 4 |
| Impedance | High-Z |
| WHP on Gas at 43.5psi 90%DC Turbo | 1044.29 |
| WHP on Gas at 58psi 90%DC Turbo | 1206.15 |
| WHP on E85 at 43.5psi 90%DC Turbo | 803.30 |
| WHP on E85 at 58psi 90%DC Turbo | 927.81 |
| WHP on Gas at 43.5psi 90%DC NA | 1253.14 |
| WHP on Gas at 58psi 90%DC NA | 1447.38 |
| WHP on E85 at 43.5psi 90%DC NA | 963.96 |
| Fuel Pressure (psi) | 43.5 |
| Engine aspiration | naturally aspirated |
Adaptors
| Plug-N-Play Adapter | PADPDtoU4 |